Real Estate Salesperson Course Schedule - Millburn

Home ] Up ] Exam Instructions ]

Printable Schedule  

Click on your choice of day evening or Saturday courses
Weekday Courses Evening Courses
2 Nights a week or
3 Nights a week
Saturday Courses

State Exam Instructions  |  Company Email List


Tuition: The tuition for the 75 hour Real Estate Salesperson Course is only $399 and includes the study manual Foundations of New Jersey Real Estate, a book written exclusively to prepare students for the New Jersey licensing examination and a one year guarantee.

For even better exam preparation choose from our Red, White or Blue money saving tuition package plans below. These packages include additional exam preparation material to increase your chances of passing.

 

RED . . . $445

WHITE . . . $465

BLUE . . . $485

Red Package Includes the following:

  • 75 Hour course of instruction
  • Study Manual: Foundations of New Jersey Real Estate
  • Additional Study Manual: Questions & Answers To Help You Pass the Real Estate Exam
  • Additional Study Manual: New Jersey Real Estate Exam Prep
  • Guarantee: If you are not successful, repeat the entire course . . . on us . . . for up to one year from the date your course began

White Package Includes the following:

  • 75 Hour course of instruction
  • Study Manual: Foundations of New Jersey Real Estate
  • Additional Study Manual: Questions & Answers To Help You Pass the Real Estate Exam
  • Additional Study Manual: New Jersey Real Estate Exam Prep
  • Audio CDs: The Language Of Real Estate
  • Guarantee: If you are not successful, repeat the entire course . . . on us . . . for up to one year from the date your course began

The Ultimate in
Exam Preparation

Blue Package Includes the following:

  • 75 Hour course of instruction
  • Study Manual: Foundations of New Jersey Real Estate
  • Computer Software: Questions & Answers To Help You Pass the Real Estate Exam (Windows operating system required)
  • Computer Software: New Jersey Real Estate Exam Prep (Windows operating system required)
  • Audio CDs: The Language Of Real Estate
  • Guarantee: If you are not successful, repeat the entire course . . . on us . . . for up to one year from the date your course began

Click on the button next to the class you would like to register for

Your online credit card registration is encrypted and processed on a secure server. For maximum protection we strip the last six digits from your card number and retrieve them separately from the secure server. Your entire credit card number is never submitted to us all at the same time. This method provides the most protection for you.

Weekday Courses
Starting Date  Completion Date Time Days Price Click To
Register
April 7, 2008 thru May 1, 2008 9:00 AM-1:30 PM M,T,W,T $399
April 14, 2008 thru May 8, 2008 9:00 AM-1:30 PM M,T,W,T $399
April 21, 2008 thru May 15, 2008 9:00 AM-1:30 PM M,T,W,T $399
April 28, 2008 thru May 22, 2008 9:00 AM-1:30 PM M,T,W,T $399
May 5, 2008 thru June 5, 2008 9:00 AM-1:30 PM M,T,W,T $399
May 12, 2008 thru June 12, 2008 9:00 AM-1:30 PM M,T,W,T $399
May 19, 2008 thru June 19, 2008 9:00 AM-1:30 PM M,T,W,T $399
June 2, 2008 thru June 26, 2008 9:00 AM-1:30 PM M,T,W,T $399
June 9, 2008 thru July 3, 2008 9:00 AM-1:30 PM M,T,W,T $399
June 16, 2008 thru July 10, 2008 9:00 AM-1:30 PM M,T,W,T $399
June 23, 2008 thru July 17, 2008 9:00 AM-1:30 PM M,T,W,T $399
June 30, 2008 thru July 24, 2008 9:00 AM-1:30 PM M,T,W,T $399
July 7, 2008 thru July 31, 2008 9:00 AM-1:30 PM M,T,W,T $399
July 14, 2008 thru August 7, 2008 9:00 AM-1:30 PM M,T,W,T $399
July 21, 2008 thru August 14, 2008 9:00 AM-1:30 PM M,T,W,T $399
July 28, 2008 thru August 21, 2008 9:00 AM-1:30 PM M,T,W,T $399
August 4, 2008 thru August 28, 2008 9:00 AM-1:30 PM M,T,W,T $399
August 11, 2008 thru September 11, 2008 9:00 AM-1:30 PM M,T,W,T $399
August 18, 2008 thru September 18, 2008 9:00 AM-1:30 PM M,T,W,T $399
August 25, 2008 thru September 25, 2008 9:00 AM-1:30 PM M,T,W,T $399
September 8, 2008 thru October 2, 2008 9:00 AM-1:30 PM M,T,W,T $399
September 15, 2008 thru October 9, 2008 9:00 AM-1:30 PM M,T,W,T $399
September 22, 2008 thru October 16, 2008 9:00 AM-1:30 PM M,T,W,T $399
September 29, 2008 thru October 23, 2008 9:00 AM-1:30 PM M,T,W,T $399
October 6, 2008 thru October 30, 2008 9:00 AM-1:30 PM M,T,W,T $399
October 13, 2008 thru November 6, 2008 9:00 AM-1:30 PM M,T,W,T $399
October 20, 2008 thru November 13, 2008 9:00 AM-1:30 PM M,T,W,T $399
October 27, 2008 thru November 20, 2008 9:00 AM-1:30 PM M,T,W,T $399
November 3, 2008 thru December 4, 2008 9:00 AM-1:30 PM M,T,W,T $399
November 10, 2008 thru December 11, 2008 9:00 AM-1:30 PM M,T,W,T $399
November 17, 2008 thru December 18, 2008 9:00 AM-1:30 PM M,T,W,T $399
December 1, 2008 thru January 8, 2009 9:00 AM-1:30 PM M,T,W,T $399
December 8, 2008 thru January 15, 2009 9:00 AM-1:30 PM M,T,W,T $399
December 15, 2008 thru January 22, 2009 9:00 AM-1:30 PM M,T,W,T $399
 
Evening Courses (Tuesday, Wednesday, Thursday) 3 nights a week
Starting Date   Completion Date Time Days Price Click To
Register
April 3, 2008 thru May 28, 2008 6:30 PM-9:30PM T,W,T $399
June 26, 2008 thru August 20, 2008 6:30 PM-9:30PM T,W,T $399
September 18, 2008 thru November 12, 2008 6:30 PM-9:30PM T,W,T $399
Dec 16, 2008 thru Feb 18, 2009 6:30 PM-9:30PM T,W,T $399
             
Evening Courses (Tuesday & Thursday) 2 nights a week
Starting Date   Completion Date Time Days Price Click To
Register
April 3, 2008 thru June 24, 2008 6:30 PM-9:30PM T,T $399
April 17, 2008 thru July 8, 2008 6:30 PM-9:30PM T,T $399
April 24, 2008 thru July 15, 2008 6:30 PM-9:30PM T,T $399
May 8, 2008 thru July 29, 2008 6:30 PM-9:30PM T,T $399
May 22, 2008 thru August 12, 2008 6:30 PM-9:30PM T,T $399
May 29, 2008 thru August 19, 2008 6:30 PM-9:30PM T,T $399
June 10, 2008 thru August 28, 2008 6:30 PM-9:30PM T,T $399
June 19, 2008 thru September 9, 2008 6:30 PM-9:30PM T,T $399
June 26, 2008 thru September 16, 2008 6:30 PM-9:30PM T,T $399
July 10, 2008 thru September 30, 2008 6:30 PM-9:30PM T,T $399
July 17, 2008 thru October 7, 2008 6:30 PM-9:30PM T,T $399
July 31, 2008 thru October 21, 2008 6:30 PM-9:30PM T,T $399
August 14, 2008 thru November 4, 2008 6:30 PM-9:30PM T,T $399
August 21, 2008 thru November 11, 2008 6:30 PM-9:30PM T,T $399
September 2, 2008 thru November 20, 2008 6:30 PM-9:30PM T,T $399
September 11, 2008 thru December 4, 2008 6:30 PM-9:30PM T,T $399
September 18, 2008 thru December 11, 2008 6:30 PM-9:30PM T,T $399
October 2, 2008 thru January 6, 2009 6:30 PM-9:30PM T,T $399
October 9, 2008 thru January 13, 2009 6:30 PM-9:30PM T,T $399
October 23, 2008 thru January 27, 2009 6:30 PM-9:30PM T,T $399
November 6, 2008 thru February 10, 2009 6:30 PM-9:30PM T,T $399
November 13, 2008 thru February 17, 2009 6:30 PM-9:30PM T,T $399
November 25, 2008 thru February 26, 2009 6:30 PM-9:30PM T,T $399
December 9, 2008 thru March 10, 2009 6:30 PM-9:30PM T,T $399
December 16, 2008 thru March 17, 2009 6:30 PM-9:30PM T,T $399
 
Saturday Courses
Starting Date   Completion Date Time Days Price Click To
Register
April 5, 2008 thru June 28, 2008 9:00 AM-3:00PM Sat $399
April 19, 2008 thru July 19, 2008 9:00 AM-3:00PM Sat $399
April 26, 2008 thru July 26, 2008 9:00 AM-3:00PM Sat $399
May 31, 2008 thru August 23, 2008 9:00 AM-3:00PM Sat $399
June 14, 2008 thru September 13, 2008 9:00 AM-3:00PM Sat $399
June 28, 2008 thru September 27, 2008 9:00 AM-3:00PM Sat $399
July 12, 2008 thru October 4, 2008 9:00 AM-3:00PM Sat $399
July 26, 2008 thru October 18, 2008 9:00 AM-3:00PM Sat $399
August 2, 2008 thru October 25, 2008 9:00 AM-3:00PM Sat $399
September 6, 2008 thru November 22, 2008 9:00 AM-3:00PM Sat $399
September 20, 2008 thru December 13, 2008 9:00 AM-3:00PM Sat $399
October 4, 2008 thru January 3, 2009 9:00 AM-3:00PM Sat $399
October 11, 2008 thru January 10, 2009 9:00 AM-3:00PM Sat $399
October 25, 2008 thru January 24, 2009 9:00 AM-3:00PM Sat $399
November 1, 2008 thru January 31, 2009 9:00 AM-3:00PM Sat $399
December 6, 2008 thru February 28, 2009 9:00 AM-3:00PM Sat $399
December 20, 2008 thru March 14, 2009 9:00 AM-3:00PM Sat $399

Click on the button next to the class you would like to register for

Holiday Schedule For Real Estate Salesperson Course

Weekday Classes

No class weeks of:
5/26, 9/1, 11/24, 12,22, 12/29

Evening Classes

No class:
11/27, 12/24, 12/25, 12/30, 12/31, 1/1/09

Saturday Classes

No class:
5/24, 7/5, 8/30, 11/29, 12/27

 

Prepare for New Jersey Real Estate exam by taking online exams written specifically to prepare you for your exam. Track and check your performance and indentify weak areas.
Don't take your test without first using ProRealEstateExam.com.
New Jersey's premier online exam prep tool containing hundreds of actual multiple choice test questions.
 

Click on your choice of day evening or Saturday courses
Weekday Courses Evening Courses
2 Nights a week or 3 Nights a week
Saturday Courses

Students must arrange to take the course final examination upon course completion

We reserve the right to limit class size, reschedule classes, or cancel classes when necessary

Home ] Up ] Exam Instructions ]

RETURN TO TOP OF PAGE


Home

©Copyright 1998 - 2008 All Rights Reserved
The Professional School of Business, Millburn, NJ